2/3
1.83 Cr Onwards*
Size On Call
Under Construction
Signature Global City 63A is a low-rise development by Signature Global, one of India’s most trusted builders. Located in Sector 63A, Gurgaon, this project boasts one of the prime locations in the city.
The main highlight? This residential project is designed to meet the requirements and comfort of its residents, making it one of the most exemplary residential projects in Gurgaon.
These low-rise residential floors fall under the DDJAY scheme, offering comfort, peace, and luxurious amenities accessible to the middle-class segment. The ultra-luxury floors include 2 BHK and 3 BHK units with various layouts and modern luxurious amenities.
The project ensures smooth connectivity to all major industrial and commercial hubs in Delhi and Gurgaon. It is close to renowned schools, colleges, malls, and world-class hospitals. The airport is also nearby, with easy access to NH-8, KMP Expressway, and Golf Course Extension Road.
Residents will enjoy modern features and a contemporary lifestyle, including amenities such as a modular kitchen, spacious balconies, a kid’s play area, 24/7 electricity, car parking, a pollution-free environment, and more.
SIGNATURE GLOBAL CITY 63A (PH1&2) | ||||||||||
TYPE-A | 3BHK+3T+POOJA | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup 3KVA | IFMS-100/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1470 | 304 | 1774 | 2,40,00,000 | 4,00,000 | 60,000 | 1,47,000 | 2,46,07,000 | 1223000 | 2,58,30,000 |
2nd Floor | 1470 | 304 | 1774 | 2,33,00,000 | 4,00,000 | 60,000 | 1,47,000 | 2,39,07,000 | 1188000 | 2,50,95,000 |
3rd Floor | 1470 | 261 | 1731 | 2,33,00,000 | 4,00,000 | 60,000 | 1,47,000 | 2,39,07,000 | 1188000 | 2,50,95,000 |
4th Floor | 1470 | 914 | 2384 | 2,55,00,000 | 4,00,000 | 60,000 | 1,47,000 | 2,61,07,000 | 1298000 | 2,74,05,000 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 23,24,700 | 22,58,550 | 24,66,450 | ||||||
On Allotment or 60 days from submission of application | 16% | 41,32,800 | 40,15,200 | 43,84,800 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 25% | 64,57,500 | 62,73,750 | 68,51,250 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction - A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 25% | 64,57,500 | 62,73,750 | 68,51,250 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots (Whichever is later) | 20% | 51,66,000 | 50,19,000 | 54,81,000 | ||||||
On offer of Possession | 5% | 12,91,500 | 12,54,750 | 13,70,250 | ||||||
TOTAL | 100% | 2,58,30,000 | 2,50,95,000 | 2,74,05,000 | ||||||
TYPE-B | 3BHK+3T | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup 3KVA | IFMS-100/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1305 | 235 | 1540 | 2,19,00,000 | 4,00,000 | 60,000 | 1,30,500 | 2,24,90,500 | 1118000 | 2,36,08,500 |
2nd Floor | 1305 | 235 | 1540 | 2,13,00,000 | 4,00,000 | 60,000 | 1,30,500 | 2,18,90,500 | 1088000 | 2,29,78,500 |
3rd Floor | 1305 | 221 | 1526 | 2,13,00,000 | 4,00,000 | 60,000 | 1,30,500 | 2,18,90,500 | 1088000 | 2,29,78,500 |
4th Floor | 1305 | 732 | 2037 | 2,30,00,000 | 4,00,000 | 60,000 | 1,30,500 | 2,35,90,500 | 1173000 | 2,47,63,500 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 21,24,765 | 20,68,065 | 22,28,715 | ||||||
On Allotment or 60 days from submission of application | 16% | 37,77,360 | 36,76,560 | 39,62,160 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) |
25% | 59,02,125 | 57,44,625 | 61,90,875 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction - A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
25% | 59,02,125 | 57,44,625 | 61,90,875 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots (Whichever is later) |
20% | 47,21,700 | 45,95,700 | 49,52,700 | ||||||
On offer of Possession | 5% | 11,80,425 | 11,48,925 | 12,38,175 | ||||||
TOTAL | 100% | 2,36,08,500 | 2,29,78,500 | 2,47,63,500 | ||||||
TYPE-C | 2BHK+2T | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup 3KVA | IFMS-100/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1050 | 182 | 1232 | 1,93,00,000 | 4,00,000 | 60,000 | 1,05,000 | 1,98,65,000 | 988000 | 2,08,53,000 |
2nd Floor | 1050 | 167 | 1217 | 1,83,00,000 | 4,00,000 | 60,000 | 1,05,000 | 1,88,65,000 | 938000 | 1,98,03,000 |
3rd Floor | 1050 | 167 | 1217 | 1,83,00,000 | 4,00,000 | 60,000 | 1,05,000 | 1,88,65,000 | 938000 | 1,98,03,000 |
4th Floor | 1050 | 503 | 1553 | 1,95,00,000 | 4,00,000 | 60,000 | 1,05,000 | 2,00,65,000 | 998000 | 2,10,63,000 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 18,76,770 | 17,82,270 | 18,95,670 | ||||||
On Allotment or 60 days from submission of application | 16% | 33,36,480 | 31,68,480 | 33,70,080 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 25% | 52,13,250 | 49,50,750 | 52,65,750 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction - A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 25% | 52,13,250 | 49,50,750 | 52,65,750 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots (Whichever is later) | 20% | 41,70,600 | 39,60,600 | 42,12,600 | ||||||
On offer of Possession | 5% | 10,42,650 | 9,90,150 | 10,53,150 | ||||||
TOTAL | 100% | 2,08,53,000 | 1,98,03,000 | 2,10,63,000 |
Since 2014 Signature Global has developed into India's leading real estate company which now controls 13% of the Delhi NCR market share in its specified housing segments through its focus on global standard-quality properties.
Professional capital market veterans established our company which operates under strict corporate governance while receiving financial backing from investos like HDFC and IFC. Our company maintains a listed status since September 2023 and expands operations through delivered projects at 11 million square feet while developing new projects across 16.4 million square feet and maintaining an upcoming development plan of 29.6 million square feet. The company adopts a strategic approach to land buying to develop projects within prime locations of Delhi NCR. Our brand recognition, quality products, and competitive pricing drive substantial sales during project launches. The integrated development model guides our company towards sustainable practices while getting EDGE certification validates our environmental commitments. The company follows a distinctive vision that drives the development of projects which establish new benchmarks for quality. Our organization emphasizes careful planning and first-class quality together with modern design approaches to build exceptional spaces within residential districts and commercial districts alongside retail facilities. As a relatively new business we demonstrate diverse real estate operations that position us to create enduring changes within the industry. You are now stepping into a time where luxury residences await you.
How would you rate this property?
0 / 5. 0
Disclaimer: Please read this disclaimer carefully, as it outlines important information regarding the use of this website. By accessing or using this site, you agree to the following terms:
The content provided on this website is for informational purposes only. While we strive to ensure accuracy, Axiom Plus Services LLP makes no representations or warranties, express or implied, regarding the completeness, accuracy, reliability, or suitability of any property details, prices, availability, or other information displayed.
All information, including property listings, floor plans, prices, amenities, and availability, is subject to change without prior notice. Axiom Plus Services LLP is not liable for any discrepancies, errors, or outdated information that may appear on this website.
Axiom Plus Services LLP may display links to third-party websites or external platforms such as property portals for convenience. We do not endorse or guarantee the accuracy or reliability of any information provided by these third parties and are not responsible for any content hosted outside this website.
The content on this website should not be considered legal, financial, or professional real estate advice. Visitors are encouraged to consult directly with property developers, legal advisors, or financial consultants for specific advice or due diligence before making any investment or purchase decisions.
Axiom Plus Services LLP shall not be held liable for any direct, indirect, incidental, or consequential losses or damages arising from the use of or reliance on information provided on this website. This includes, but is not limited to, delays in updating property information, errors in listings, or decisions made based on incomplete data.
This website and its content are provided "as is" without any warranty, express or implied. Axiom Plus Services LLP does not guarantee uninterrupted access or the absence of technical issues that may disrupt your use of this website.
This disclaimer and any disputes arising from the use of this website are governed by the laws of India. By continuing to use this site, you consent to the jurisdiction of the courts located in Gurgaon for any disputes.
All content, including images, text, and logos, is the property of Axiom Plus Services LLP unless otherwise specified. Unauthorized use, reproduction, or distribution of any content from this site is prohibited.
If you have any questions or require further clarification, please contact us directly at +91 875000878
Thank you for visiting Axiom Plus Services LLP's website!
Install our app using add to home screen in browser. In phone/ipad browser, click on share icon in browser and select add to home screen in ios devices or add to dock in macos
Install our app using add to home screen in browser. In phone/ipad browser, click on share icon in browser and select add to home screen in ios devices or add to dock in macos
Progressive Web App (PWA) is installed successfully. It will also work in offline
Push notification permission blocked in browser settings. Reset the notification settings for website/PWA